Comment on page
Tokenomics
The Greenhouse DEX currently takes a fee of 0.18% for swaps. This remains one of the lowest fees in the industry.
All fees accrued from the DEX will be used to buy-back and burn GREEN.
Token Name: GREEN
Decimals: 18
Contract Address (Polygon): 0x40DB6d7812b8288eCA452F912ca9F262b186f278
Contract Address (Aurora): 0x1CcCA1cE62c62F7Be95d4A67722a8fDbed6EEcb4
Current Distribution Rate 0.016 GREEN per block total on Polygon
There is a 0.20% deposit fee on Greenhouse farms, which will fully accrue to the treasury of which 75% will be utilized to buy-back and burn GREEN. The remaining 25% will help build the treasury for future project development.
POLYGON FARMS
Pool | GREEN Allo % | LP Address | Explorer Link |
---|---|---|---|
GREEN-USDC | 29 | 0x26dd907D1E80537003De514574d1e5181063d989 | |
GREEN-WETH | 29 | 0x179A50706D79a5cfd8CD9D90Eee7bC21bbec52F2 | |
USDC-USDT | 18 | 0xC4009359bCED80BcE1ADe056E53b710FA885f962 | |
USDC-WETH | 12 | 0xf60d634A7bA91C298E26EFb9b76eaAFc66e7ba09 | |
MATIC-WETH | 12 | 0x5ea6459a87aba0139653e6eae79433c0cfaaac34 |
AURORA FARMS
Current Distribution Rate 0.004 GREEN per block total on Aurora
Pool | GREEN Allo % | LP Address | Explorer Link |
---|---|---|---|
WETH-AURORA | 16.67 | 0x99c64f6CfEA020f67FA9547Ab952CB4c100bF803 | |
USDC-AURORA | 16.67 | 0x7F27B7129f01b4B46eCB137c7D8F2F8BDDb08333 | |
GREEN-AURORA | 16.67 | 0x0f37f1E9865DfA3DbC69ABCC5f2F8B5a092f4716 | |
USDC- WETH | 16.67 | 0x70344fCb3424FbA2e3Bb69E2c8Dde77256dD167f | |
USDT-USDC | 16.67 | 0x0B8781D2CB7421e59A5Bc37ec7101a80AC7684f7 | |
GREEN-WETH | 16.67 | 0x2b35e047289B99EB67fF401e08C8d01904f03A96 |
Current Distribution Rate 0.00265 GREEN per block in aggregate across Polygon and Aurora
There is a 0.20% deposit fee for the GREEN pool, utilized in the same manner as the fee generated by the Farms, a 75-25% split between burning the GREEN token and building the project treasury.
Pool | GREEN Allo % | LP Address | Explorer Link |
---|---|---|---|
GREEN (Polygon) | 85 | 0x03c17582435FcA893c342cecc40786C1B0C48C55 | |
GREEN (Aurora) | 15 | 0x90160c7DA47FaB69396Fbd75F69B86fD45957315 |
Tranche | # of Tokens | % of Initial Supply |
---|---|---|
Treasury/ Team | 250,000 | 10% |
Legacy Community + Future Community Incentives | 2,250,000 | 90% |
Total Initial Supply | 2,500,000 | 100% |
As new tokens are minted for rewards, tokens will also be minted for the Greenhouse treasury. For every 10 GREEN minted, 1 GREEN will be added to the treasury to support further protocol growth initiatives.
Last modified 1yr ago